Resume
Table of Contents
Experience>
Experience
Company | Role | Dates | Location | |
---|---|---|---|---|
Freelance | Data Engineer/Scientist | 2022 - Present | Remote | |
Harvard University | Teaching Fellow | 2022 - Present | Cambridge, USA | |
Accenture | Data Scientist | 2021 - 2021 | Canberra, AU | |
AlphaBeta (acquired by Accenture) | Associate | 2018 - 2021 | Canberra, AU | |
Australian Intitute of Health and Welfare | Data Analyst | 2018 | Canberra, AU | |
Department of the Prime Minister & Cabinet | Adviser (Intern) | 2018 | Canberra, AU | |
Australian National University | Teaching Assistant | 2018 | Canberra, AU | |
Education>
Education
School | Link | Degree | Date |
---|---|---|---|
Harvard University | M.S. in Computer Science Frank Knox Fellow | 2023 | |
Australian National University | H.Stat. in Statistics (First Class Honours) | 2019 | |
B.Sc in Mathematics, Economics & Statistics | 2018 | ||
Skills>
Skills
Programming | ||||||
Tech | ||||||